Bodysuits size chart
size | waist (cm) | waist ( in) | hips (cm) | hips (in) | chest (cm) | chest (in) | Sleeve (cm) | Sleeve (in) | Height (cm/in) |
---|---|---|---|---|---|---|---|---|---|
XXS | 60-63 | 23.5-25 | 84-87 | 33-34 | 80-83 | 31.5-32.5 | 62 | 24.5 | 165 / 5'5 |
XS | 64-67 | 25-26.5 | 88-91 | 34.5-36 | 84-87 | 33-34 | 62 | 24.5 | 165 / 5'5 |
S | 68-71 | 26.5-28 | 92-95 | 36-37.5 | 88-91 | 34.5-36 | 62 | 24.5 | 166-171 / 5'7 |
M | 72-75 | 28.5-30 | 96-99 | 38-39 | 92-95 | 36-37.5 | 62 | 24.5 | 166-171 / 5'7 |
L | 76-81 | 30.5-32 | 100-103 | 39-40.5 | 96-99 | 38-39 | 65 | 25.5 | 172-176 / 5'8 |
XL | 76-81 | 32.5-34 | 104-107 | 41-43 | 100-103 | 39-40.5 | 65 | 25.5 | 172-176 / 5'8 |
0X | 88-94 | 34.5-37 | 108-114 | 43-45 | 104-110 | 40.5-43.5 | 65 | 25.5 | 172-176 / 5'8 |
Leggings size chart
size | waist (cm) | waist (in) | hips (cm) | hips (in) |
---|---|---|---|---|
XXS | 60-63 | 23.5-25 | 84-87 | 33-34 |
XS | 64-67 | 25-26.5 | 88-91 | 34.5-36 |
S | 68-71 | 26.5-28 | 92-95 | 36-37.5 |
M | 72-75 | 28.5-30 | 96-99 | 38-39 |
L | 76-81 | 30.5-32 | 100-103 | 39-40.5 |
XL | 76-81 | 32.5-34 | 104-107 | 41-43 |
0X | 88-94 | 34.5-37 | 108-114 | 43-45 |
Sports Bra size chart
size | bust (cm) | bust (in) |
---|---|---|
XXS | 80-83 | 31.5-32.5 |
XS | 84-87 | 33-34 |
S | 88-91 | 34.5-36 |
M | 92-95 | 36-37.5 |
L | 96-99 | 38-39 |
XL | 100-103 | 39-40.5 |
0X | 104-110 | 40.5-43.5 |
International Size chart
size | EU | UK | FR | IT | US |
---|---|---|---|---|---|
XXS | 28-30 | 0-2 | 30-32 | 32-36 | 00 |
XS | 32-34 | 4-6 | 34-36 | 36-38 | 0-2 |
S | 36-38 | 8-10 | 38-40 | 40-42 | 4-6 |
M | 40-42 | 12-14 | 42-44 | 44-46 | 8-10 |
L | 44-46 | 16-18 | 46-48 | 48-50 | 12-14 |
XL | 48-50 | 20-22 | 50-52 | 52-54 | 16-18 |
0X | 52-54 | 24-26 | 54-56 | 56-58 | 20-22 |